Pl | Team | Diff | Pkt |
1. | ![]() | 67 | 82 |
2. | ![]() | 29 | 69 |
3. | ![]() | 20 | 60 |
4. | ![]() | 20 | 57 |
5. | ![]() | -4 | 55 |
6. | ![]() | 12 | 52 |
7. | ![]() | 5 | 51 |
8. | ![]() | -3 | 51 |
9. | ![]() | 11 | 50 |
10. | ![]() | -2 | 47 |
11. | ![]() | 2 | 43 |
12. | ![]() | -16 | 43 |
13. | ![]() | -19 | 40 |
14. | ![]() | -13 | 32 |
15. | ![]() | -19 | 31 |
16. | ![]() | -27 | 29 |
17. | ![]() | -29 | 25 |
18. | ![]() | -34 | 25 |
Champions League | |
Europa League | |
Conference League Qualifikation | |
Relegation | |
Abstieg |