Pl | Team | Diff | Pkt |
1. | ![]() | 36 | 37 |
2. | ![]() | 9 | 36 |
3. | ![]() | 15 | 35 |
4. | ![]() | 8 | 34 |
5. | ![]() | 4 | 34 |
6. | ![]() | 11 | 32 |
7. | ![]() | 14 | 29 |
8. | ![]() | 5 | 25 |
9. | ![]() | 0 | 24 |
10. | ![]() | -8 | 24 |
11. | ![]() | -3 | 23 |
12. | ![]() | -2 | 22 |
13. | ![]() | -5 | 19 |
14. | ![]() | -10 | 18 |
15. | ![]() | -10 | 16 |
16. | ![]() | -25 | 16 |
17. | ![]() | -12 | 14 |
18. | ![]() | -27 | 10 |
Champions League | |
Europa League | |
Conference League Qualifikation | |
Relegation | |
Abstieg |